Chart Data
Office Building
| Quartile | Average EUI (kWh/m2/annum) |
|---|---|
| 1st Quartile | 86 |
| 2nd Quartile | 152 |
| 3rd Quartile | 194 |
| 4th Quartile | 313 |
Retail Building
| Quartile | Average EUI (kWh/m2/annum) |
|---|---|
| 1st Quartile | 139 |
| 2nd Quartile | 278 |
| 3rd Quartile | 508 |
| 4th Quartile | 786 |
Mixed commercial development (TIFA ≤ 25,000m2)
| Quartile | Average EUI (kWh/m2/annum) |
|---|---|
| 1st Quartile | 141 |
| 2nd Quartile | 266 |
| 3rd Quartile | 365 |
| 4th Quartile | 592 |
Mixed commercial development (TIFA > 25,000m2)
| Quartile | Average EUI (kWh/m2/annum) |
|---|---|
| 1st Quartile | 113 |
| 2nd Quartile | 176 |
| 3rd Quartile | 239 |
| 4th Quartile | 365 |
Commercial Building without Central A/C
| Quartile | Average EUI (kWh/m2/annum) |
|---|---|
| 1st Quartile | 82 |
| 2nd Quartile | 186 |
| 3rd Quartile | 264 |
| 4th Quartile | 438 |