Glossary
Major usage of Commercial Building
Category | Major usage of Commercial Building | Definition |
---|---|---|
C1 | Office Building | A building mainly used as a place of business and for conducting administrative work with centralized air-conditioning system in the building. |
C2 | Retail Building | A building mainly used for any trade or business where its primary purpose is the sale of goods or foodstuff by retail or provision of services with centralized air-conditioning system in the building. |
C3 | Mixed commercial development (TIFA ≤ 25,000m2) | A building in combination of the above two commercial building types C1 and C2 with centralized air-conditioning system in the building. (With TIFA less than or equal to 25,000 m2) |
C4 | Mixed commercial development (TIFA > 25,000m2) | A building in combination of the above two commercial building types C1 and C2 with centralized air-conditioning system in the building. (With TIFA more than 25,000 m2) |
C5 | Commercial Building without Central A/C | A building in any of the above four commercial building types (C1 to C4) but without centralized air-conditioning system in the building. |
Definition of Quartile
Quartile | Definition |
---|---|
1st Quartile | Your Electricity Utilization Index is among the range between 1% and 25% of the sampled buildings (i.e. Buildings in the 1st Quartile consume less electricity per square meter in a year than those buildings in the 2nd, 3rd and 4th Quartile) |
2nd Quartile | Your Electricity Utilization Index is among the range between 26% and 50% of the sampled buildings (i.e. Buildings in the 2nd Quartile consume less electricity per square meter in a year than those buildings in the 3rd and 4th Quartile) |
3rd Quartile | Your Electricity Utilization Index is among the range between 51% and 75% of the sampled buildings (i.e. Buildings in the 3rd Quartile consume less electricity per square meter in a year than those buildings in the 4th Quartile) |
4th Quartile | Your Electricity Utilization Index is among the range between 76% and 100% of the sampled buildings |
Definition on Electricity Utilization Index
Electricity utilization Index | The unit shall be kWh / m2 / annum; means dividing total electricity consumption in whole building in kWh / annum for a specific 12-month period by the total internal floor area in m2 of the building. |
Total Internal Floor Area (TIFA) | Sum of the floor area (m2) of all enclosed spaces measured to the internal faces of enclosing external and/or party walls for the whole building. Click this for an example. |
Annual Electricity Consumption | The total electricity consumption of a whole building in a 12 months period including the electricity consumption of the landlord and all tenants. |